TOP stagings | TOP performers | TOP houses |
Prague National Theatre | Mozart's Estates Theatre | Prague State Opera |
| Wednesday, January 21 | ||
| 21 Jan 2026, Wednesday, at 19:00 Dido and Aeneas, opera Mozart's Estates Theatre From 450 to 1790 CZK | 21 Jan 2026, Wednesday, at 19:00 Traviata, opera Prague State Opera From 650 to 1990 CZK | |
| Thursday, January 22 | ||
| 22 Jan 2026, Thursday, at 19:00 Scheherezade, ballet Prague National Theatre From 1290 to 1690 CZK | 22 Jan 2026, Thursday, at 19:00 Boheme, opera Prague State Opera From 590 to 1890 CZK | |
| Friday, January 23 | ||
| 23 Jan 2026, Friday, at 19:00 Scheherezade, ballet Prague National Theatre From 1150 to 1690 CZK | 23 Jan 2026, Friday, at 19:00 Elisir d/amore, opera Prague State Opera From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | |
| Saturday, January 24 | ||
| 24 Jan 2026, Saturday, at 18:00 Dido and Aeneas, opera Mozart's Estates Theatre From 590 to 2190 CZK | 24 Jan 2026, Saturday, at 18:00 Pagliacci / Cavalleria rusticana, opera Prague State Opera From 550 to 1890 CZK | |
| Sunday, January 25 | ||
| 25 Jan 2026, Sunday, at 14:00 Scheherezade, ballet Prague National Theatre From 790 to 1390 CZK25 Jan 2026, Sunday, at 18:00 Scheherezade, ballet Prague National Theatre From 1150 to 1690 CZK | 25 Jan 2026, Sunday, at 18:00 Boheme, opera Prague State Opera From 590 to 1890 CZK | |
| Tuesday, January 27 | ||
| 27 Jan 2026, Tuesday, at 19:00 Idomeneo fo Mozart'sBirthday - 270th Anniversary , concert performance of opera Mozart's Estates Theatre From 390 to 1590 CZK | ||
| Friday, January 30 | ||
| 30 Jan 2026, Friday, at 19:00 Tosca, opera Prague State Opera From 590 to 1890 CZK | ||
| Saturday, January 31 | ||
| 31 Jan 2026, Saturday, at 19:00 Scheherezade, ballet Prague National Theatre From 1490 to 1890 CZK | 31 Jan 2026, Saturday, at 14:00 Dido and Aeneas, opera Mozart's Estates Theatre From 550 to 2090 CZK | 31 Jan 2026, Saturday, at 18:00 Boheme, opera Prague State Opera From 590 to 1890 CZK |
| Sunday, February 1 | ||
| 1 Feb 2026, Sunday, at 14:00 Scheherezade, opera Prague National Theatre From 390 to 1590 CZK1 Feb 2026, Sunday, at 18:00 Scheherezade, ballet Prague National Theatre From 450 to 1690 CZK | 1 Feb 2026, Sunday, at 18:00 Pagliacci / Cavalleria rusticana, opera Prague State Opera From 550 to 1790 CZK | |
| Thursday, February 5 | ||
| 5 Feb 2026, Thursday, at 19:00 Pagliacci / Cavalleria rusticana, opera Prague State Opera From 550 to 1790 CZK | ||
| Saturday, February 7 | ||
| 7 Feb 2026, Saturday, at 14:00 Histoire de Manon, ballet Prague State Opera From 450 to 1290 CZK7 Feb 2026, Saturday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1690 CZK | ||
| Sunday, February 8 | ||
| 8 Feb 2026, Sunday, at 18:00 Tosca, opera Prague State Opera From 590 to 1890 CZK | ||
| Monday, February 9 | ||
| 9 Feb 2026, Monday, at 19:00 Dido and Aeneas, opera Mozart's Estates Theatre From 590 to 2190 CZK | ||
| Tuesday, February 10 | ||
| 10 Feb 2026, Tuesday, at 19:00 Elisir d/amore, opera Prague State Opera From 750 to 1990 CZK First Balcony front row: just separate single prime seats | ||
| Wednesday, February 11 | ||
| 11 Feb 2026, Wednesday, at 19:00 Barbiere di Siviglia, opera Prague National Theatre From 590 to 1890 CZK | 11 Feb 2026, Wednesday, at 19:00 The Sun, the Moon and the Wind, ballet Mozart's Estates Theatre From 450 to 1990 CZK | |
| Thursday, February 12 | ||
| 12 Feb 2026, Thursday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 650 CZK PREMIERE | 12 Feb 2026, Thursday, at 19:00 The Sun, the Moon and the Wind, ballet Mozart's Estates Theatre From 1450 to 1990 CZK | |
| Saturday, February 14 | ||
| 14 Feb 2026, Saturday, at 14:00 Histoire de Manon, ballet Prague State Opera From 450 to 1290 CZK14 Feb 2026, Saturday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1690 CZK | ||
| Sunday, February 15 | ||
| 15 Feb 2026, Sunday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 650 CZK | 15 Feb 2026, Sunday, at 18:00 Elisir d/amore, opera Prague State Opera From 590 to 1890 CZK | |
| Tuesday, February 17 | ||
| 17 Feb 2026, Tuesday, at 19:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | ||
| Wednesday, February 18 | ||
| 18 Feb 2026, Wednesday, at 19:00 Carmen, opera Prague National Theatre From 650 to 2190 CZK | ||
| Thursday, February 19 | ||
| 19 Feb 2026, Thursday, at 19:00 Bartered Bride, opera Prague National Theatre From 550 to 1790 CZK | ||
| Friday, February 20 | ||
| 20 Feb 2026, Friday, at 19:00 Barbiere di Siviglia, opera Prague National Theatre From 590 to 1890 CZK | ||
| Saturday, February 21 | ||
| 21 Feb 2026, Saturday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 2190 CZK | 21 Feb 2026, Saturday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1790 CZK First Balcony front row: just one very last single prime seat | |
| Wednesday, February 25 | ||
| 25 Feb 2026, Wednesday, at 19:00 Dido and Aeneas, opera Mozart's Estates Theatre From 450 to 1790 CZK | ||
| Thursday, February 26 | ||
| 26 Feb 2026, Thursday, at 19:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | 26 Feb 2026, Thursday, at 19:00 Traviata, opera Prague State Opera From 650 to 1990 CZK | |
| Friday, February 27 | ||
| 27 Feb 2026, Friday, at 19:00 Carmen, opera Prague National Theatre From 750 to 2390 CZK | ||
| Saturday, February 28 | ||
| 28 Feb 2026, Saturday, at 14:00 The Sun, the Moon and the Wind, ballet Mozart's Estates Theatre From 1050 to 1490 CZK28 Feb 2026, Saturday, at 19:00 The Sun, the Moon and the Wind, ballet Mozart's Estates Theatre From 1450 to 1990 CZK | 28 Feb 2026, Saturday, at 19:00 Elisir d/amore, opera Prague State Opera From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | |
| Sunday, March 1 | ||
| 1 Mar 2026, Sunday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 2190 CZK | ||
| Wednesday, March 4 | ||
| 4 Mar 2026, Wednesday, at 19:00 Bartered Bride, opera Prague National Theatre From 550 to 1790 CZK | ||
| Saturday, March 7 | ||
| 7 Mar 2026, Saturday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 2190 CZK | 7 Mar 2026, Saturday, at 19:00 Nabucco, opera Prague State Opera From 1790 to 2190 CZK | |
| Sunday, March 8 | ||
| 8 Mar 2026, Sunday, at 19:00 Barbiere di Siviglia, opera Prague National Theatre From 590 to 1890 CZK | 8 Mar 2026, Sunday, at 14:00 Zauberfloete, opera Mozart's Estates Theatre From 650 to 1490 CZK | 8 Mar 2026, Sunday, at 18:00 Rusalka, opera Prague State Opera From 950 to 1990 CZK |
| Thursday, March 12 | ||
| 12 Mar 2026, Thursday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 390 to 390 CZK | ||
| Friday, March 13 | ||
| 13 Mar 2026, Friday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 390 to 450 CZK | 13 Mar 2026, Friday, at 19:00 Traviata, opera Prague State Opera From 650 to 1990 CZK | |
| Saturday, March 14 | ||
| 14 Mar 2026, Saturday, at 19:00 Rheingold, opera Prague National Theatre From 650 to 2190 CZK | 14 Mar 2026, Saturday, at 19:00 Rusalka, opera Prague State Opera From 850 to 1790 CZK | |
| Sunday, March 15 | ||
| 15 Mar 2026, Sunday, at 14:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 350 to 1090 CZK15 Mar 2026, Sunday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 450 to 1490 CZK | 15 Mar 2026, Sunday, at 19:00 Nabucco, opera Prague State Opera From 990 to 2190 CZK | |
| Thursday, March 19 | ||
| 19 Mar 2026, Thursday, at 19:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | ||
| Friday, March 20 | ||
| 20 Mar 2026, Friday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 390 to 1490 CZK | ||
| Saturday, March 21 | ||
| 21 Mar 2026, Saturday, at 14:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 350 to 1090 CZK21 Mar 2026, Saturday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 450 to 1490 CZK | ||
| Sunday, March 22 | ||
| 22 Mar 2026, Sunday, at 19:00 Carmen, opera Prague National Theatre From 750 to 2190 CZK | 22 Mar 2026, Sunday, at 14:00 Nozze di Figaro, opera Mozart's Estates Theatre From 450 to 1690 CZK | |
| Thursday, March 26 | ||
| 26 Mar 2026, Thursday, at 18:00 Parsifal, opera Prague State Opera From 590 to 1190 CZK PREMIERE | ||
| Friday, March 27 | ||
| 27 Mar 2026, Friday, at 19:00 Bartered Bride, opera Prague National Theatre From 450 to 1790 CZK | 27 Mar 2026, Friday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1690 CZK | |
| Saturday, March 28 | ||
| 28 Mar 2026, Saturday, at 13:00 Histoire de Manon, ballet Prague State Opera From 450 to 1290 CZK28 Mar 2026, Saturday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1690 CZK | ||
| Sunday, March 29 | ||
| 29 Mar 2026, Sunday, at 18:00 Parsifal, opera Prague State Opera From 590 to 2490 CZK | ||
| Tuesday, March 31 | ||
| 31 Mar 2026, Tuesday, at 19:00 Rusalka, opera Prague National Theatre From 450 to 1790 CZK | 31 Mar 2026, Tuesday, at 18:00 Tosca, opera Prague State Opera From 590 to 1990 CZK RESERVED, no chanceNot on sale | |
| Wednesday, April 1 | ||
| 1 Apr 2026, Wednesday, at 19:00 Carmen, opera Prague National Theatre From 650 to 2190 CZK | ||
| Thursday, April 2 | ||
| 2 Apr 2026, Thursday, at 19:00 Nabucco, opera Prague State Opera From 690 to 2190 CZK | ||
| Friday, April 3 | ||
| 3 Apr 2026, Friday, at 17:00 Parsifal, opera Prague State Opera From 590 to 2490 CZK | ||
| Saturday, April 4 | ||
| 4 Apr 2026, Saturday, at 18:00 Bartered Bride, opera Prague National Theatre From 550 to 1790 CZK | 4 Apr 2026, Saturday, at 19:00 Tosca, opera Prague State Opera From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | |
| Sunday, April 5 | ||
| 5 Apr 2026, Sunday, at 17:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | 5 Apr 2026, Sunday, at 14:00 Histoire de Manon, ballet Prague State Opera From 450 to 1290 CZK5 Apr 2026, Sunday, at 19:00 Histoire de Manon, ballet Prague State Opera From 490 to 1790 CZK First Balcony front row: just one very last single prime seat | |
| Wednesday, April 8 | ||
| 8 Apr 2026, Wednesday, at 20:00 Barbiere di Siviglia, opera Prague National Theatre From 590 to 1890 CZK | ||
| Thursday, April 9 | ||
| 9 Apr 2026, Thursday, at 19:00 Tosca, opera Prague State Opera From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | ||
| Friday, April 10 | ||
| 10 Apr 2026, Friday, at 19:00 Macbeth, opera Prague State Opera From 550 to 1890 CZK First Balcony front row: just separate single prime seats | ||
| Saturday, April 11 | ||
| 11 Apr 2026, Saturday, at 17:00 Parsifal, opera Prague State Opera From 590 to 2490 CZK | ||
| Sunday, April 12 | ||
| 12 Apr 2026, Sunday, at 17:00 Carmen, opera Prague National Theatre From 750 to 2390 CZK | 12 Apr 2026, Sunday, at 14:00 Swan Lake, ballet Prague State Opera From 1590 to 1990 CZK12 Apr 2026, Sunday, at 19:00 Swan Lake, ballet Prague State Opera From 990 to 2290 CZK | |
| Tuesday, April 14 | ||
| 14 Apr 2026, Tuesday, at 19:00 Swan Lake, ballet Prague State Opera From 990 to 2290 CZK | ||
| Wednesday, April 15 | ||
| 15 Apr 2026, Wednesday, at 19:00 Nozze di Figaro, opera Mozart's Estates Theatre From 590 to 2090 CZK | 15 Apr 2026, Wednesday, at 19:00 Macbeth, opera Prague State Opera From 550 to 1890 CZK First Balcony front row: just one very last single prime seat | |
| Thursday, April 16 | ||
| 16 Apr 2026, Thursday, at 19:00 Swan Lake, ballet Prague State Opera From 990 to 2290 CZK | ||
| Friday, April 17 | ||
| 17 Apr 2026, Friday, at 19:00 Swan Lake, ballet Prague State Opera From 1890 to 2290 CZK | ||
| Saturday, April 18 | ||
| 18 Apr 2026, Saturday, at 17:00 Parsifal, opera Prague State Opera From 590 to 2490 CZK | ||
| Sunday, April 19 | ||
| 19 Apr 2026, Sunday, at 17:00 Swan Lake, ballet Prague State Opera From 1890 to 2290 CZK | ||
| Tuesday, April 21 | ||
| 21 Apr 2026, Tuesday, at 19:00 Traviata, opera Prague State Opera From 650 to 2090 CZK First Balcony front row: just one very last single prime seat | ||
| Thursday, April 23 | ||
| 23 Apr 2026, Thursday, at 18:00 Carousel, opera Prague National Theatre From 350 to 1390 CZK PREMIERE | 23 Apr 2026, Thursday, at 19:00 Swan Lake, ballet Prague State Opera From 1550 to 2290 CZK | |
| Saturday, April 25 | ||
| 25 Apr 2026, Saturday, at 17:00 Carousel, opera Prague National Theatre From 350 to 1390 CZK | 25 Apr 2026, Saturday, at 14:00 Swan Lake, ballet Prague State Opera From 1590 to 1990 CZK25 Apr 2026, Saturday, at 19:00 Swan Lake, ballet Prague State Opera From 1890 to 2290 CZK | |
| Sunday, April 26 | ||
| 26 Apr 2026, Sunday, at 18:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | ||
| Tuesday, April 28 | ||
| 28 Apr 2026, Tuesday, at 18:00 Carousel, opera Prague National Theatre From 390 to 1390 CZK | ||
| Wednesday, April 29 | ||
| 29 Apr 2026, Wednesday, at 19:00 Zauberfloete, opera Mozart's Estates Theatre From 650 to 2290 CZK | ||
| Thursday, April 30 | ||
| 30 Apr 2026, Thursday, at 19:00 Scheherezade, ballet Prague National Theatre From 450 to 1690 CZK | ||
| Friday, May 1 | ||
| 1 May 2026, Friday, at 14:00 Scheherezade, ballet Prague National Theatre From 350 to 1390 CZK1 May 2026, Friday, at 18:00 Scheherezade, ballet Prague National Theatre From 490 to 1690 CZK | 1 May 2026, Friday, at 18:00 Rusalka, opera Prague State Opera From 550 to 1790 CZK | |
| Saturday, May 2 | ||
| 2 May 2026, Saturday, at 19:00 Scheherezade, ballet Prague National Theatre From 490 to 1690 CZK | 2 May 2026, Saturday, at 18:00 Macbeth, opera Prague State Opera From 550 to 1890 CZK First Balcony front row: just one very last single prime seat | |
| Sunday, May 3 | ||
| 3 May 2026, Sunday, at 17:00 Don Giovanni, opera Mozart's Estates Theatre From 590 to 2090 CZK | 3 May 2026, Sunday, at 19:00 Otello, opera Prague State Opera From 750 to 1990 CZK | |
| Tuesday, May 5 | ||
| 5 May 2026, Tuesday, at 18:00 Carousel, opera Prague National Theatre From 390 to 1390 CZK | ||
| Wednesday, May 6 | ||
| 6 May 2026, Wednesday, at 19:00 Otello, opera Prague State Opera From 750 to 1990 CZK | ||
| Thursday, May 7 | ||
| 7 May 2026, Thursday, at 19:00 Zauberfloete, opera Mozart's Estates Theatre From 590 to 2090 CZK | 7 May 2026, Thursday, at 19:00 Swan Lake, opera Prague State Opera From 990 to 2290 CZK | |
| Friday, May 8 | ||
| 8 May 2026, Friday, at 19:00 Swan Lake, opera Prague State Opera From 990 to 2290 CZK | ||
| Saturday, May 9 | ||
| 9 May 2026, Saturday, at 19:00 Don Giovanni, opera Mozart's Estates Theatre From 590 to 2090 CZK | 9 May 2026, Saturday, at 18:00 Otello, opera Prague State Opera From 590 to 1990 CZK | |
| Sunday, May 10 | ||
| 10 May 2026, Sunday, at 14:00 Carousel, opera Prague National Theatre From 390 to 1190 CZK | 10 May 2026, Sunday, at 19:00 Swan Lake, ballet Prague State Opera From 990 to 2290 CZK | |
| Thursday, May 14 | ||
| 14 May 2026, Thursday, at 19:00 Traviata, opera Prague State Opera From 650 to 2090 CZK First Balcony front row: just separate single prime seats | ||
| Friday, May 15 | ||
| 15 May 2026, Friday, at 19:00 Nozze di Figaro, opera Mozart's Estates Theatre From 590 to 2490 CZK Kaiser Box: just very last one single front seat | ||
| Saturday, May 16 | ||
| 16 May 2026, Saturday, at 18:00 Turandot, opera Prague National Theatre From 650 to 1990 CZK | ||
| Sunday, May 17 | ||
| 17 May 2026, Sunday, at 14:00 Carousel, opera Prague National Theatre From 390 to 1190 CZK | ||
| Monday, May 18 | ||
| 18 May 2026, Monday, at 19:00 Carmen, opera Prague National Theatre From 750 to 2190 CZK | ||
| Wednesday, May 20 | ||
| 20 May 2026, Wednesday, at 19:00 Turandot, opera Prague National Theatre From 650 to 1990 CZK | 20 May 2026, Wednesday, at 19:00 Rusalka, opera Prague State Opera From 550 to 1790 CZK | |
| Thursday, May 21 | ||
| 21 May 2026, Thursday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 450 to 1490 CZK | 21 May 2026, Thursday, at 19:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1890 CZK PREMIERE | |
| Friday, May 22 | ||
| 22 May 2026, Friday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 450 to 1490 CZK | 22 May 2026, Friday, at 19:00 Traviata, opera Prague State Opera From 650 to 1990 CZK | |
| Saturday, May 23 | ||
| 23 May 2026, Saturday, at 14:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 350 to 1090 CZK23 May 2026, Saturday, at 19:00 Avant-Garde: Cutting Edge, ballet Prague National Theatre From 450 to 1490 CZK | 23 May 2026, Saturday, at 18:00 Tosca, opera Prague State Opera From 590 to 1990 CZK | |
| Sunday, May 24 | ||
| 24 May 2026, Sunday, at 19:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1890 CZK | ||
| Wednesday, May 27 | ||
| 27 May 2026, Wednesday, at 20:00 Marie-Magdeleine, concert of oratorio Prague National Theatre From 400 to 4000 CZK Prague Spring Festival | 27 May 2026, Wednesday, at 19:00 Macbeth, opera Prague State Opera From 550 to 1890 CZK | |
| Thursday, May 28 | ||
| 28 May 2026, Thursday, at 19:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1990 CZK | ||
| Friday, May 29 | ||
| 29 May 2026, Friday, at 19:00 Carmen, opera Prague National Theatre From 750 to 2190 CZK | 29 May 2026, Friday, at 19:00 Aida, opera Prague State Opera From 590 to 2490 CZK | |
| Saturday, May 30 | ||
| 30 May 2026, Saturday, at 19:00 Rusalka, opera Prague National Theatre From 550 to 1790 CZK | 30 May 2026, Saturday, at 18:00 Tosca, opera Prague State Opera From 590 to 1990 CZK First Balcony front row: just one very last single prime seat | |
| Sunday, May 31 | ||
| 31 May 2026, Sunday, at 17:00 Turandot, opera Prague National Theatre From 650 to 1990 CZK | 31 May 2026, Sunday, at 18:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1990 CZK | |
| Tuesday, June 2 | ||
| 2 Jun 2026, Tuesday, at 19:00 Nozze di Figaro, opera Mozart's Estates Theatre From 590 to 2490 CZK | 2 Jun 2026, Tuesday, at 19:00 Coppelia, ballet Prague State Opera From 490 to 1690 CZK | |
| Wednesday, June 3 | ||
| 3 Jun 2026, Wednesday, at 19:00 Don Giovanni, opera Mozart's Estates Theatre From 590 to 2090 CZK | 3 Jun 2026, Wednesday, at 19:00 Coppelia, ballet Prague State Opera From 490 to 1790 CZK First Balcony front row: just one very last single prime seat | |
| Thursday, June 4 | ||
| 4 Jun 2026, Thursday, at 19:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1990 CZK | ||
| Friday, June 5 | ||
| 5 Jun 2026, Friday, at 19:00 Jenufa, opera Prague National Theatre From 550 to 1790 CZK | 5 Jun 2026, Friday, at 19:00 Traviata, opera Prague State Opera From 650 to 2090 CZK | |
| Saturday, June 6 | ||
| 6 Jun 2026, Saturday, at 18:00 Aida, opera Prague State Opera From 690 to 2190 CZK | ||
| Sunday, June 7 | ||
| 7 Jun 2026, Sunday, at 18:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1990 CZK | ||
| Tuesday, June 9 | ||
| 9 Jun 2026, Tuesday, at 18:00 Carousel, opera Prague National Theatre From 390 to 1390 CZK | ||
| Wednesday, June 10 | ||
| 10 Jun 2026, Wednesday, at 19:00 Tosca, opera Prague State Opera From 590 to 1890 CZK | ||
| Thursday, June 11 | ||
| 11 Jun 2026, Thursday, at 19:00 Turandot, opera Prague National Theatre From 650 to 1990 CZK | 11 Jun 2026, Thursday, at 19:00 Aida, opera Prague State Opera From 690 to 2190 CZK | |
| Friday, June 12 | ||
| 12 Jun 2026, Friday, at 19:00 Werther, opera Prague National Theatre From 590 to 1890 CZK | 12 Jun 2026, Friday, at 19:00 Traviata, opera Prague State Opera From 650 to 2090 CZK | |
| Saturday, June 13 | ||
| 13 Jun 2026, Saturday, at 18:00 Jenufa, opera Prague National Theatre From 550 to 1790 CZK | 13 Jun 2026, Saturday, at 18:00 Dialogues des Carmélites, opera Prague State Opera From 590 to 1890 CZK | |
| Sunday, June 14 | ||
| 14 Jun 2026, Sunday, at 17:00 Bartered Bride, opera Prague National Theatre From 550 to 1790 CZK | ||
| Tuesday, June 16 | ||
| 16 Jun 2026, Tuesday, at 19:00 Zauberfloete, opera Mozart's Estates Theatre From 590 to 2490 CZK Kaiser Box front row: just very last one single prime seat | ||
| Wednesday, June 17 | ||
| 17 Jun 2026, Wednesday, at 19:00 Nozze di Figaro, opera Mozart's Estates Theatre From 590 to 2490 CZK | ||
| Thursday, June 18 | ||
| 18 Jun 2026, Thursday, at 19:00 Werther, opera Prague National Theatre From 590 to 1890 CZK | ||
| Friday, June 19 | ||
| 19 Jun 2026, Friday, at 19:00 Jenufa, opera Prague National Theatre From 550 to 1790 CZK | ||
| Saturday, June 20 | ||
| 20 Jun 2026, Saturday, at 18:00 Aida, opera Prague State Opera From 690 to 2290 CZK | ||
| Tuesday, June 23 | ||
| 23 Jun 2026, Tuesday, at 17:00 Carousel, opera Prague National Theatre From 390 to 1390 CZK | 23 Jun 2026, Tuesday, at 19:00 Nabucco, opera Prague State Opera From 690 to 2290 CZK | |
| Wednesday, June 24 | ||
| 24 Jun 2026, Wednesday, at 19:00 Werther, opera Prague National Theatre From 590 to 1890 CZK | 24 Jun 2026, Wednesday, at 19:00 Aida, opera Prague State Opera From 690 to 2290 CZK First Balcony front row: just one very last single prime seat | |
| Friday, June 26 | ||
| 26 Jun 2026, Friday, at 19:00 Nabucco, opera Prague State Opera From 690 to 2290 CZK | ||
| Saturday, June 27 | ||
| 27 Jun 2026, Saturday, at 18:00 Jenufa, opera Prague National Theatre From 550 to 1790 CZK | ||
| Sunday, June 28 | ||
| 28 Jun 2026, Sunday, at 14:00 Carousel, opera Prague National Theatre From 390 to 1190 CZK | ||
| Monday, June 29 | ||
| 29 Jun 2026, Monday, at 19:00 Turandot, opera Prague National Theatre From 650 to 1990 CZK | ||
| Tuesday, June 30 | ||
| 30 Jun 2026, Tuesday, at 19:00 Werther, opera Prague National Theatre From 590 to 1890 CZK | ||
| Saturday, October 3 | ||
| 3 Oct 2026, Saturday, at 19:00 Barbiere di Siviglia, opera Prague National Theatre From 590 to 1890 CZKNot on sale | ||
Ticket links | ||





