Nutcracker - A Christmas Carol Louskáček - Vánoční příběh ve Státní opeře
| Composed by | Petr Čajkovskij, |
| Company | Czech National Ballet |
| Venue | Prague State Opera, Prague |
| Premiere | January 31, 2026 |
| 1 hour 55' incl. 1 intermission 20' | |
| 115 | |
| 18 Dec 2026, Friday, at 19:00 | Nutcracker - A Christmas Carol | From 2490 to 2490 CZK | |
| 19 Dec 2026, Saturday, at 14:00 | Nutcracker - A Christmas Carol | From 1190 to 1590 CZK | |
| 19 Dec 2026, Saturday, at 18:00 | Nutcracker - A Christmas Carol | From 2490 to 2990 CZK | |
| 27 Dec 2026, Sunday, at 15:00 | Nutcracker - A Christmas Carol | From 2090 to 2490 CZK | |
| 27 Dec 2026, Sunday, at 19:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK First Balcony central stall row 2 - just 1 very last single seat | |
| 29 Dec 2026, Tuesday, at 15:00 | Nutcracker - A Christmas Carol | From 2090 to 2490 CZK | |
| 29 Dec 2026, Tuesday, at 19:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK | |
| 30 Dec 2026, Wednesday, at 15:00 | Nutcracker - A Christmas Carol | From 2190 to 2590 CZK First Balcony first tier: just the whole box 11 including 3 front seats and 3 rear seats | |
| 30 Dec 2026, Wednesday, at 19:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK | |
| 2 Jan 2027, Saturday, at 15:00 | Nutcracker - A Christmas Carol | Sold out or reserved | |
| 2 Jan 2027, Saturday, at 19:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK | |
| 15 Jan 2027, Friday, at 19:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK | |
| 16 Jan 2027, Saturday, at 14:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK | |
| 16 Jan 2027, Saturday, at 18:00 | Nutcracker - A Christmas Carol | From 2390 to 2790 CZK |

