Pavel Vaněk
when and where is the Artist's performance on
| 8 Oct 2026, Thursday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Sold out or reserved | |
| 14 Oct 2026, Wednesday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 490 to 1890 CZK | |
| 15 Oct 2026, Thursday, at 19:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 490 to 1690 CZK PREMIERE | |
| 16 Oct 2026, Friday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | From 550 to 2390 CZK | |
| 17 Oct 2026, Saturday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 450 to 2090 CZK | |
| 18 Oct 2026, Sunday, at 19:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 20 Oct 2026, Tuesday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 490 to 1890 CZK | |
| 21 Oct 2026, Wednesday, at 19:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 24 Oct 2026, Saturday, at 14:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 450 to 1390 CZK | |
| 24 Oct 2026, Saturday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 490 to 2090 CZK | |
| 29 Oct 2026, Thursday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 30 Oct 2026, Friday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | From 650 to 2190 CZK | |
| 31 Oct 2026, Saturday, at 19:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 4 Nov 2026, Wednesday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2090 CZK | |
| 5 Nov 2026, Thursday, at 20:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 7 Nov 2026, Saturday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 8 Nov 2026, Sunday, at 19:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 17 Nov 2026, Tuesday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2090 CZK | |
| 19 Nov 2026, Thursday, at 20:00 | chorus master, in Pelléas et Melisande ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 22 Nov 2026, Sunday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2090 CZK | |
| 27 Nov 2026, Friday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2090 CZK | |
| 17 Dec 2026, Thursday, at 18:00 | chorus master, in Kate and the Devil ![]() | Prague National Theatre, Prague | From 450 to 1390 CZK | |
| 29 Dec 2026, Tuesday, at 14:00 | chorus master, in Kate and the Devil ![]() | Prague National Theatre, Prague | From 390 to 1190 CZK | |
| 29 Dec 2026, Tuesday, at 19:00 | chorus master, in Kate and the Devil ![]() | Prague National Theatre, Prague | From 450 to 1390 CZK | |
| 31 Dec 2026, Thursday, at 17:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 650 to 2890 CZK | |
| 1 Jan 2027, Friday, at 17:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 10 Jan 2027, Sunday, at 17:00 | chorus master, in Kate and the Devil ![]() | Prague National Theatre, Prague | From 450 to 1390 CZK | |
| 10 Jan 2027, Sunday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 16 Jan 2027, Saturday, at 18:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 17 Jan 2027, Sunday, at 17:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | From 650 to 2190 CZK | |
| 2 Feb 2027, Tuesday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 4 Feb 2027, Thursday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2590 CZK Kaiser Box: just very last one single front seat | |
| 10 Feb 2027, Wednesday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 11 Feb 2027, Thursday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 12 Feb 2027, Friday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 21 Feb 2027, Sunday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2590 CZK Kaiser Box: just very last one single front seat | |
| 24 Feb 2027, Wednesday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2590 CZK | |
| 28 Feb 2027, Sunday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 4 Mar 2027, Thursday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | From 590 to 1890 CZK | |
| 11 Mar 2027, Thursday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | From 650 to 2190 CZK | |
| 12 Mar 2027, Friday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 13 Mar 2027, Saturday, at 16:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | From 790 to 2490 CZK First Balcony front row: just separate single prime seats | |
| 19 Mar 2027, Friday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 490 to 2090 CZK | |
| 21 Mar 2027, Sunday, at 17:00 | chorus master, in Kate and the Devil ![]() | Prague National Theatre, Prague | From 450 to 1390 CZK | |
| 25 Mar 2027, Thursday, at 19:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2590 CZK | |
| 26 Mar 2027, Friday, at 16:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | From 790 to 2490 CZK | |
| 28 Mar 2027, Sunday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | From 550 to 1790 CZK | |
| 29 Mar 2027, Monday, at 17:00 | chorus master, in Don Giovanni ![]() | Mozart's Estates Theatre, Prague | From 550 to 2590 CZK |





