Pavel Vaněk
when and where is the Artist's performance on
| 13 Dec 2025, Saturday, at 18:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 16 Dec 2025, Tuesday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2490 CZK | |
| 21 Dec 2025, Sunday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 2290 CZK | |
| 1 Jan 2026, Thursday, at 17:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 11 Jan 2026, Sunday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 14 Jan 2026, Wednesday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 20 Jan 2026, Tuesday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | |
| 11 Feb 2026, Wednesday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | |
| 18 Feb 2026, Wednesday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 19 Feb 2026, Thursday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 20 Feb 2026, Friday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | |
| 27 Feb 2026, Friday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 4 Mar 2026, Wednesday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 8 Mar 2026, Sunday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | |
| 22 Mar 2026, Sunday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 26 Mar 2026, Thursday, at 18:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | Best available 2090 CZK | |
| 27 Mar 2026, Friday, at 19:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 29 Mar 2026, Sunday, at 18:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | Best available 2290 CZK | |
| 1 Apr 2026, Wednesday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 3 Apr 2026, Friday, at 17:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | Best available 2490 CZK | |
| 4 Apr 2026, Saturday, at 18:00 | chorus master, in Bartered Bride ![]() | Prague National Theatre, Prague | Best available 1790 CZK | |
| 8 Apr 2026, Wednesday, at 20:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | |
| 11 Apr 2026, Saturday, at 17:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | Best available 2490 CZK | |
| 12 Apr 2026, Sunday, at 17:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2590 CZK | |
| 18 Apr 2026, Saturday, at 17:00 | chorus master, in Parsifal ![]() | Prague State Opera, Prague | Best available 2490 CZK | |
| 18 May 2026, Monday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 29 May 2026, Friday, at 19:00 | chorus master, in Carmen ![]() | Prague National Theatre, Prague | Best available 2190 CZK | |
| 3 Oct 2026, Saturday, at 19:00 | chorus master, in Barbiere di Siviglia ![]() | Prague National Theatre, Prague | Best available 1890 CZK | Not on sale |




