Klaus Garditz
when and where is the Artist's performance on
| 18 Dec 2026, Friday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 2290 to 2690 CZK | |
| 27 Dec 2026, Sunday, at 15:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 1790 to 2090 CZK | |
| 27 Dec 2026, Sunday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 2290 to 2690 CZK | |
| 29 Dec 2026, Tuesday, at 15:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 1390 to 2090 CZK | |
| 29 Dec 2026, Tuesday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 1690 to 2690 CZK | |
| 30 Dec 2026, Wednesday, at 15:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 1390 to 2190 CZK | |
| 30 Dec 2026, Wednesday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 1690 to 2690 CZK | |
| 2 Jan 2027, Saturday, at 15:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 490 to 1490 CZK | |
| 2 Jan 2027, Saturday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 750 to 1890 CZK | |
| 15 Jan 2027, Friday, at 19:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 750 to 1890 CZK | |
| 16 Jan 2027, Saturday, at 14:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 750 to 1890 CZK | |
| 16 Jan 2027, Saturday, at 18:00 | lighting designer, in Nutcracker - A Christmas Carol | Prague State Opera, Prague | From 750 to 1990 CZK First Balcony front row: just one very last single prime seat |

